AUGUST 2009 SALES AND USE TAX COMPARISON REPORT

 

The August Sales and Use Tax Comparison Report reflects sales activity for the Month of June (monthly filers) and the 2nd Quarter for Apr-May-Jun (quarterly filers).

August 2009 REPORT (June SALES REF.)

Wood ---------Jul ’09 -------------Jul ’08------- Pct Chg ----Jul 09 YTD--- Jul 08 YTD ---Pct Chg


Alba -------1.5%-- 11,836.46 ---- 11,867.33 --(-)0.26% -----68,441.70 -----69,494.16-----(-)1.51%
Hawkins ---1.5% --22,401.83-- --23,955.46 --(-)6.48% -----158,448.32--- 143,006.57 -----10.79%
Mineola ----1.5% --142,690.72-- 146,548.31 -(-)2.63% -----959,112.40 --1,027,463.17 ---(-)6.65%
Quitman ----1.5% --40,023.15 ---48,554.05 --(-)17.56% ----303,765.27--- 312,890.70 ----(-)2.91%
Winnsb.---- 1.5% --78,632.46 ---73,014.32 7--. 69% -------501,493.79---- 505,804.13--- (-)0.85%
Yantis ----- 1.5% --3,032.48 ----3,249.84 ----(-)6.68% -----20,172.79 -----20,391.99 -----(-)1.07%
County------- 298,617.10--------307,189.31 -(-)2.79% -----2,011,434.27-- 2,079,050.72 --(-)3.25%
Wood------ 0.5%-- 120,205.60 -168,969.91 -(-)28.85% --- 822,311.81 ----906,722.85 ---(-)-9.30%
State: ------(-)11.6%

 

Statewide sales were slow for this period and the same is generally true for all of Wood County communities.  Winnsboro, however, showed impressive gains in sales activity.  The increase is partially due to an audit adjustment that slightly inflates the percent increase compared to August 2008 but, considering that adjustment, the increase for Winnsboro was still about 4%.

Comparing the revenues for the entire quarter, the sales were down about 21%.  Most of this downturn appears to be from local consumer spending that reflects a high level of caution.  On the other side, tourism statistics for 2nd Quarter are actually slightly higher than for the same period in 2008.  It might be assumed that visitors are still eager to visit Wood County but are more reserved in their spending when they arrive.

 Gary McKinley

Wood County Industrial Commission
P. O. Box 578
Quitman, Texas 75783

Phone: 903-768-2402
Fax: 903-768-2403

Web: www.woodcountytx.com